WEATHER
Utah Valley has four distinct seasons: Spring, Summer, Fall and Winter. Utah Valley’s climate is moderate and ranges from 39°F to 92°F. If you are traveling through mountain areas, expect the temperature to be about 20 degrees cooler. There are about 4 ½ to 5 months of snow free weather.
If you’d like to get an idea of what the weather might be like several weeks or months down the road, check out this chart we put together with the monthly averages:
Month | Avg High Temp | Avg. Low Temp | Avg. Percip. |
---|---|---|---|
January | 39°F | 22°F | 2.13 |
February | 46°F | 26°F | 1.93 |
March | 56°F | 34°F | 2.02 |
April | 64°F | 40°F | 1.85 |
May | 74°F | 47°F | 2.03 |
June | 86°F | 54°F | 1.13 |
July | 93°F | 60°F | 0.89 |
August | 92°F | 59°F | 1.14 |
September | 81°F | 50°F | 1.54 |
October | 68°F | 40°F | 2.03 |
November | 51°F | 31°F | 1.79 |
December | 41°F | 24°F | 1.65 |
You may also like...
Calendar of Events
Year-round events for anyone to attend!